Help Database / METAGAINS

METAGAINS

Average meta gains per class.

&0fClass         Hits Mana Stamina
&0b-------------------------------
&0aMage:         3.5  5.5  3.5
&02Wizard:       3.5  5.5  3.5
&02Necromancer:  3.5  5.5  3.5

&0aPriest:       4.0  5.0  3.5
&02Templar:      5.0  5.0  3.0
&02Druid:        4.0  5.0  4.0 
&02Prophet:      3.5  6.0  3.5

&0aRogue:        5.5  1.0  6.0
&02Assassin:     5.5  1.0  6.5
&02Demoniac:     4.5  3.5  5.0
&02Bard:         4.5  3.5  5.0

&0aFighter:      6.0  1.0  5.5 
&02Barbarian:    6.5  1.0  5.5
&02Ranger:       5.5  2.0  5.5
&02Dreadlord:    6.0  3.0  4.5
&02Paladin:      6.0  3.0  4.5
&02Valkyrie:     6.0  3.0  4.5

&0aMonastic:     5.0  2.5  5.0 
&02Monk:         5.0  3.0  5.0
&02Samurai:      6.0  2.5  4.5

See Also: META, CLASSES, HERO

Related Topics