There are many player and monster races in the world each with their own
strengths and weaknesses. Refer to the individual help file entries for the
races for detailed information (HELP DWARF, etc). Below is a chart that
shows stat bonuses for each race.
&02
[Race] [Align] [Born Abilities] [Str,Int,Wis,Dex,Con,Siz]&0B
------------------------------------------------------------------------&02
Centaur G See 'help centaur' +1, 0, +2, 0, +2, +3
Cyclops N See 'help cyclops' +5, +1, +2, -5, +2, +7
Doppelganger GNE See 'help doppelgangers' 0, 0, 0, 0, 0, 0
Dwarf GN Infra/ResistPoison +3, -1, +2, -4, +4, -2
Drow E Infra/SeeLf/MagRes -2, +1, +1, +2, -2, -1
Duergar E Infra/MagResis +2, -1, +1, -3, +4, -2
Eldar G +Mana Regen -1, +1, +2, 0, -3, 0
Elf GN Infra/SenseLife -2, +2, +3, +2, -3, -1
Giant N Barge +7, -5, 0, -5, +4, +8
Gnome G Infravision -3, +4, +1, +1, 0, -3
Goblin E Sneak/Peek +1, -1, 0, +3, -2, -3
Human GNE None 0, 0, 0, 0, 0, 0
Halfling GN Sneak -2, 0, 0, +4, -2, -3
Half-elf GNE Infravision 0, +1, 0, +1, -1, 0
Half-orc NE None +2, -2, -2, 0, +2, +1
Kender N Steal/Peek -1, 0, -2, +4, -2, -4
Lizardman ? See 'help lizardman' +2, +1, +1, +4, +3, 0
Minotaur GN Gore +2, +1, -2, -1, +2, +2
Ogre NE Eat corpses +6, -3, -3, -3, +3, +4
Pixie G Fly -5, +5, +1, +4, -4, -5
Rakshasa ? See 'help rakshasa' +1, +1, -1, +4, 0, +1
Selkie GN See 'help selkie' 0, 0, +1, +1, +1, -1
Troglodyte GNE Infra/Aqualung/Swim +1, -2, -2, +2, +3, +2
Troll E +HpRegen/-FireRes +3, -2, -4, 0, +5, +4
Werewolf N See 'help werewolf' +2, 0, 0, +3, +2, +1
&0b
------------------------------------------------------------------------&07
The bonus/penalty for each race applies to the starting stats when a character
is first created. It also applies to the maximum META value of that stat for
the given race (10 + starting roll is the default).
See Also: CLASSES, MAXSTAT, "QUEST POINTS", META, ADVENTURER'S GUILD